52 Ancestors in 52 Weeks - Who's Who
- kathleenachapman
- Feb 22, 2023
- 1 min read
Updated: May 8, 2023
This reference is for those who might wonder about the people I write about and how they're related to me.
First, here's a chart with my parents and grandparents.

Next is four charts, one for each grandparent. The charts don't list siblings and only include basic information otherwise they'd be too busy.
First is my CHAPMAN line.

Next is my GREENING line.

Third is my MCGREAL line.

Lastly is my MEYERS line.

Here's a table of the blog posts with their subjects and which grandparent chart they're on. I'll update the table as I publish posts throughout 2023.
Week # | Title | Main Subjects | Grandparent chart | Notes |
1 | I'd Like To Meet | Abraham B. Wolff | Meyers | |
2 | Favorite Photo | David Greening | Greening | |
3 | Out of Place | Alfred Smith and Emma Meyers Smith | Meyers | Emma is the sister of Arno Wolff Meyers |
4 | Education | Emily McGreal Chapman | | |
5 | Oops | Addison G. Chapman | Chapman | |
6 | Social Media | Miriam Meyers McGreal | Meyers | |
7 | Outcast | James McGreal, Abraham B. Wolff, Jacob Cohen and Merke Millenthaler | McGreal and Meyers | |
8 | I Can Identify | Mary C. Fitzgerald | McGreal | |
9 | Gone Too Soon | Sisters Merke (Mary) Millenthaler Cohen and Yetta Millenthaler Witkowsky | Meyers | |
10 | Translation | | Chapman | |
11 | Lucky | Bernard Neal Chapman | Chapman | Bernard was a grandson of Frank Chapman |
12 | Membership | Addison G. Chapman, Delos M. Jones, Abraham B. Wolff | Chapman, Greening, and Meyers | |
13 | Light A Candle | Abey Meyer | Meyers | Abey is the daughter of Morris and Fannie Meyer; Morris is the brother of Benjamin Meyers |
14 | Starts With A Vowel | Arno Wolff Meyers | Meyers | |
15 | Solitude | Harvey Chapman, Willis Chapman, Addie Chapman | Chapman | Harvey and Willis are sons of Addison Chapman |
16 | Should Be A Movie | Austin J. Fitzgerald | McGreal | |
17 | DNA | Chapman | |
Comments